Ngwa
1.Mkpuchi ụda, nchekwa ọkụ:
Ihe ahụ nwere ezigbo mkpuchi ụda na arụmọrụ ọkụ ọkụ n'ihi na oyi akwa dị n'etiti okpukpu abụọ nke efere na-ekewa n'ime ọtụtụ pores mechiri emechi site na mmanụ aṅụ, nke mere na nnyefe nke ụda ebili mmiri na okpomọkụ dị oke oke.
2.Mgbochi ọkụ:
Mgbe nyocha na nyocha nke ihe mgbochi ọkụ ọkụ nke mba ahụ na-ewu ụlọ nlekọta dị mma na ụlọ nyocha, ndepụta ọrụ nke ihe ahụ kwekọrọ na ihe ndị a chọrọ nke ọkụ ọkụ ọkụ.Dị ka nkọwapụta nke GB-8624-199, combustion arụmọrụ nke ihe nwere ike iru GB-8624-B1 larịị.
3.Superior flatness na rigidity:
Aluminom ebuanu efere nwere otutu nke ibe akara nke ok ebuanu mejupụtara, dị ka ọtụtụ obere I-beam, nwere ike gbasasịa n'okpuru nrụgide site na ntụziaka nke panel, nke mere na panel ike bụ edo, iji hụ na ike nke nrụgide na nnukwu mpaghara nke panel ahụ iji nọgide na-adị elu.
4.Moisture-proof:
N'elu na-anabata usoro mkpuchi nke mbụ, mgbochi oxidation, enweghị ngbanwe ruo ogologo oge, enweghị mildew, nrụrụ na ọnọdụ ndị ọzọ na gburugburu iru mmiri.
5.Light arọ, Energy nchekwa:
Ihe ahụ dị okpukpu 70 dị ọkụ karịa brik nke otu nha na naanị otu ụzọ n'ụzọ atọ nke ịdị arọ nke igwe anaghị agba nchara.
6.Nchekwa gburugburu:
Ngwa ahụ agaghị ewepụta ihe ọ bụla gaseous ihe na-emerụ ahụ, dị mfe ihicha, megharịa ma jiri ya mee ihe.
7.Anticorrosion:
Enweghị mgbanwe ọ bụla mgbe nyochachara na 2% HCL na ntinye ngwọta maka awa 24, yana na Ca(OH) 2 ngwọta jupụtakwa.
8.Construction mma:
Ngwaahịa nwere keel alloy dakọtara, dị mfe ịwụnye, chekwaa oge na ọrụ;Mgbasa na mbugharị ugboro ugboro.
Nkọwapụta
Isi mmanụ aṅụ nke njupụta na ike mkpakọ.
Ọkpụrụkpụ/ Ogologo Ahịhịa Honeycomb Core foil (mm) | Njupụta Kg/m² | Ike Compressive 6Mpa | Okwu |
0.05/3 | 68 | 1.6 | 3003H19 15mm |
0.05/4 | 52 | 1.2 | |
0.05/5 | 41 | 0.8 | |
0.05/6 | 35 | 0.7 | |
0.05/8 | 26 | 0.4 | |
0.05/10 | 20 | 0.3 | |
0.06/3 | 83 | 2.4 | |
0.06/4 | 62 | 1.5 | |
0.06/5 | 50 | 1.2 | |
0.06/6 | 41 | 0.9 | |
0.06/8 | 31 | 0.6 | |
0.06/10 | 25 | 0.4 | |
0.07/3 | 97 | 3.0 | |
0.07/4 | 73 | 2.3 | |
0.07/5 | 58 | 1.5 | |
0.07/6 | 49 | 1.2 | |
0.07/8 | 36 | 0.8 | |
0.07/10 | 29 | 0.5 | |
0.08/3 | 111 | 3.5 | |
0.08/4 | 83 | 3.0 | |
0.08/5 | 66 | 2.0 | |
0.08/6 | 55 | 1.0 | |
0.08/8 | 41 | 0.9 | |
0.08/10 | 33 | 0.6 |
Nkọwa nha nke omenala
Ihe | Nkeji | Nkọwapụta | ||||||||
Cell | Inch |
| 1/8" |
|
| 3/16" |
| 1/4" |
|
|
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
Akụkụ | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
Ọkpụrụkpụ Fiol | mm | 0.03-0.05 | 0.03-0.05 | 0.03-0.05 | 0.03-0.06 | 0.03-0.06 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 |
Obosara | mm | 440 | 440 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Ogologo | mm | 1500 | 2000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5500 |
Elu | mm | 1.7-150 | 1.7-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 |
| ||||||||||
Ihe | Nkeji | Nkọwapụta | ||||||||
Cell | Inch | 3/8" |
| 1/2" |
|
| 3/4" |
| 1" |
|
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
Akụkụ | mm | 5.5 | 6 |
| 8 | 10 | 11 | 12 | 15 | |
Ọkpụrụkpụ Fiol | mm | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | |
Obosara | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Ogologo | mm | 5700 | 6000 | 7500 | 8000 | 10000 | 11000 | 12000 | 15000 | |
Elu | mm | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | |
| ||||||||||
1.Ọzọkwa anyị nwere ike ịhazi dịka ọchịchọ nke ndị ahịa si dị |